| For 748sf Model Home | Material ————————— ✔ included; X not included) | Labor —————————— ✔ included; X not included) | |||
|---|---|---|---|---|---|
| 设计图纸 , Structure, T24, 上门测量,和city 沟通 (we provide service ) | ✔ | ✔ | |||
| Survey | X | X | |||
| Civil Engineer | X | X | |||
| Soil Report | X | X | |||
| City Permit Fee | X | X | |||
| Slab foundation or Crawl Space | (over up to $35,000) client need pay any amount exceed | ||||
| Steel Frame Rough Material | Material ————————— ✔ included; X not included) | Labor —————————— ✔ included; X not included) | |||
| 8’ Wall Framing 结构 | ✔ | ✔ | |||
| Asphalt Shingles Roofing ****沥青瓦 30 years | ✔ | ✔ | |||
| Metal Roof 锌铝镁 屋顶高级建材 | X (Pay $20,000 to upgrade) | X | |||
| Roof Water Prove 屋顶防水 | ✔ | ✔ | |||
| Insulation 保温 Johns Manville | ✔ | ✔ | |||
| Exterior 外墙 cement sidding | ✔ | ✔ | |||
| Sheetrock 灰板 | ✔ | ✔ | |||
| Painting 油漆 home depot bear paint | ✔ | ✔ | |||
| Plumbing 水 (Inside Wall Only) copper & ABS | ✔ | ✔ | |||
| Electrical 电 (Inside Wall Only) MC cable | ✔ | ✔ | |||
| Exterior Door lights大门口路灯 x 2 | ✔ | ✔ | |||
| Below are Finish Material | Material Not Included (Basic Material package can be purchased $20,000) | Labor Included | |||
| Exterior Door 大门 | x | ✔ | |||
| kitchen 厨柜 | X | ✔ | |||
| 厨房台面 | X | ✔ | |||
| 冰箱 | X | ✔ | |||
| 洗碗机 | X | ✔ | |||
| 洗衣机 烘干机 | X | ✔ | |||
| Bath Doors 卧室门 | X | ✔ | |||
| 卫生间厨柜 | X | ✔ | |||
| 洗手台水龙头 | X | ✔ | |||
| Bath Room Fan with lights 厕所排风扇 | X | ✔ | |||
| toilet 马桶 | X | ✔ | |||
| Bath Room Tower Rack 毛巾架 | X | ✔ | |||
| show set x 2rooms total | X | ✔ | |||
| Show set 水龙头 + 开关 | X | ✔ | |||
| Water Heater | X | ✔ | |||
| Bed Doors 卧室门 | X | ✔ | |||
| Laundry Room folding Door 门 | X | ✔ | |||
| 窗 windows total | X | ✔ | |||
| 地板 | X | ✔ | |||
| LED Lights | X | ✔ | |||
| Light Switches | X | ✔ | |||
| HVAC 暖通空调系统 | X | X | |||
| Front Door Awning 大门雨棚 | X | X | |||
| Other | Labor | ||||
| Solar | X | X | |||
| landscaping (Any Area outside Foundation belongs to landscaping) | X | X | |||
| Site Plumbing Beyond the ADU Foundation Boundary | X | X | |||
| Electrical Wiring Beyond the ADU Foundation Boundary | X | X | |||
| Electrical panel upgrade 电箱升级 | X | X | |||

kitchen 厨柜

冰箱 30 in. W 20 cu. ft. Top Freezer Refrigerator w/ Multi-Air Flow and Reversible Door in Stainless Steel,ENERGY STAR
(cover up to $800, client pay any exceed $800)
厨房台面
Quartz Stone
洗碗机